Rank | SailNo | Boat | HelmName | Place | Points |
---|---|---|---|---|---|
1 | 51 | Iota | A.DELLOW | 1 | 1.0 |
2 | 63 | Kittiwake | D.RUNDLE | 2 | 2.0 |
3 | 62 | Goldeneye | B.BAXTER | 3 | 3.0 |
4 | 46 | Capiscum | R.SLACK | 4 | 4.0 |
5 | 47 | Hedgehog | D.DE ZORZI | 5 | 5.0 |
6 | 50 | Guillemot | G.SLACK | 6 | 6.0 |
7 | 36 | Scarlet Venturer | L.BRICE | 7 | 7.0 |
8 | 29 | Not To Worry | R.WILLIAMSON | 8 | 8.0 |
9 | 41 | Merlin | J.BENTON | 9 | 9.0 |
10 | 52 | L'Hirondelle | C.SPENCER | 10 | 10.0 |
11 | 61 | Puffling | R.SIMMONS | 11 | 11.0 |
12 | 56 | Orinoco | J.COGHLAN | 12 | 12.0 |
13 | 68 | Zethar | P&S.HENSON | DNF | 16.0 |
13 | 67 | Swift | S.POWELL | OCS | 16.0 |
13 | 64 | Cousin Jack 111 | E.TIPPETT | OCS | 16.0 |
16 | 26 | La Mouette | T&B.COLE | DNC | 18.0 |
16 | 43 | Toucan | J.ALLBUT | DNC | 18.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com